Skip to main content
Ku Estate

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 8 bedrooms
from 11/01/2026 to 03/04/2026 Low season 2 nights MX$19,740
from 03/04/2026 to 20/04/2026 High season 2 nights MX$24,440
from 20/04/2026 to 01/06/2026 Low season 2 nights MX$19,740
from 01/06/2026 to 01/07/2026 Mid-high season 3 nights MX$22,090
from 01/07/2026 to 15/07/2026 High season 4 nights MX$24,440
from 15/07/2026 to 01/08/2026 High season 2 nights MX$24,440
from 01/08/2026 to 01/09/2026 High season 4 nights MX$24,440
from 01/09/2026 to 12/10/2026 Mid-high season 3 nights MX$22,090
from 12/10/2026 to 20/12/2026 Low season 2 nights MX$19,740
from 20/12/2026 to 11/01/2027 Peak season 5 nights MX$26,790

Discounts (conditions apply)

  • 15% off for a booking more than 180 days before the stay
  • 10% off for a stay of 8 nights or longer
  • 35% off for a stay of 2 nights or longer for a stay from 05/01/2026 to 01/05/2026